Trans Canada Scoreboard
HOME
00:00
VISITOR
10
Period
5
All-Risks Insurance Leafs
3
Keystone
Wed - Jan 21 2015 at 9:45pm

Home Team: All-Risks Insurance Leafs

Goalie Stats
Name Min GA SH PIM


Player Stats
No. Name G A PIM
10 Gary  Calisto (F) 5 1 0
31 Bill  Gorsky (F) 0 2 0
4 Roderick  Heinz (D) 3 3 0
2 Geoff  Heinz (F) 0 1 0
22 Dave  Markham (D) 1 1 0
0 Todd  McGill (F) 0 2 0
11 Mike  Silvello (F) 1 4 0
29 John  Stefan (F) 0 0 0
18 Ian  Wright (F) 0 3 0

Visiting Team: Keystone

Goalie Stats
Name Min GA SH PIM
Greg  Allen (G) 45 5 0 0


Player Stats
No. Name G A PIM
12 Chris  Bannister (D) 0 0 0
8 Jason  Butterfield (F) 0 0 0
19 Farley  Charles (F) 0 0 0
14 Mark  Hamill (F) 0 4 0
0 Andrew  Harkness (D) 1 1 2
17 Kirk  Morgan (F) 0 0 0
74 Roger  Morrell (F) 0 2 0
45 Don  Murray (D) 0 0 0
16 Dan  Murray (F) 1 0 0
55 Bill  Pettitt (D) 2 0 0
2 Cecil  Pickering (F) 0 1 0
8 Johnny  Templeman (F) 1 3 0
SH - Shots, GA - Goals Against, PL - Played?, G - Goals, A - Assists, PIM - Penalty Minutes