B Pad Scoreboard
HOME
00:00
VISITOR
4
Period
3
St. George Longhorns
3
Keystone
Tue - Oct 02 2012 at 10:15pm

Referee : Don Casselman

Game Comments :
Keystone goalie arrived a little bit late.

Home Team: St. George Longhorns

Goalie Stats
Name Min GA SH PIM
Andrew  Stirk (G) 45 3 0 0


Player Stats
No. Name G A PIM
2 Mike  Baron (F) 0 0 0
74 Adam  Coughlin (D) 1 0 4
77 Tim  Lester (F) 0 0 2
3 Jason  Mandel (D) 0 0 0
4 Brad  Marshall (D) 0 0 2
19 Ronald  McNiven (F) 0 0 0
66 Paul  Mercer (F) 0 0 0
29 Brent  Oliver (F) 0 0 0
18 Joel  Sinker (D) 0 1 2
11 Jake  Winkler (F) 1 1 0
97 Phil  Wise (F) 2 0 0

Visiting Team: Keystone

Goalie Stats
Name Min GA SH PIM
Greg  Allen (G) 45 4 0 0


Player Stats
No. Name G A PIM
13 Chris  Bannister (D) 0 0 0
19 Farley  Charles (F) 1 0 0
9 Darren  Coulter (F) 0 0 0
11 Chris  Emanuel (D) 0 0 2
3 Kristian  Evans (F) 0 0 4
14 Mark  Hamill (F) 0 1 0
71 Sean  Haymond (D) 0 0 0
45 Don  Murray (D) 0 0 0
6 Keith  O'Brien (F) 0 0 0
22 Chad  Stewart (F) 0 0 0
8 Jizzy  Templeman (F) 2 0 2
SH - Shots, GA - Goals Against, PL - Played?, G - Goals, A - Assists, PIM - Penalty Minutes