B Pad Scoreboard
HOME
00:00
VISITOR
2
Period
10
Royal Pizza
3
Ice Chips
Wed - Jan 30 2013 at 11:00pm

Referees : Tom Collis, Joe

Home Team: Royal Pizza

Goalie Stats
Name Min GA SH PIM
Derrick  Morris (G) 45 10 0 0


Player Stats
No. Name G A PIM
17 Ray  Buchan (D) 1 0 6
15 Duncan  Firth (F) 0 0 0
9 Mike  Hunchak (F) 0 2 9
4 Dave  Jones (D) 0 0 0
14 Ron  Karger (D) 0 0 2
13 Sean  Levins (F) 0 0 2
19 Craig  Lonsdale (D) 0 0 0
10 David  Power (F) 0 1 0
6 Ron  Wagner (D) 1 0 0

Visiting Team: Ice Chips

Goalie Stats
Name Min GA SH PIM
Tom  Talio (G) 45 2 0 0


Player Stats
No. Name G A PIM
16 Randy  Barrett (F) 1 0 0
12 Wayne  Bielik (F) 0 0 0
23 Chris  Delaney (F) 2 4 4
11 Mike  Enright (F) 0 1 2
3 Kristian  Evans (F) 1 1 2
5 Keith  Gambin (D) 0 1 0
9 Jean  Martincourt (F) 0 0 0
31 Gary  Peters (F) 0 0 0
16 Dave  Pfohl (F) 3 4 0
12 Reade  Smith (F) 0 0 0
8 Kevin  Smith (F) 0 1 2
13 Shayne  Trumble (F) 1 0 2
9 John  Uren (F) 3 6 2
SH - Shots, GA - Goals Against, PL - Played?, G - Goals, A - Assists, PIM - Penalty Minutes